you are here
Concept tetra 1 meter
In stock
3772
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Concept visual may differ from actual concept contents. POS-material not included, unless otherwise indicated.
308 Articles included in this concept
Product | Dimensions | Amount | Art. nr. | |
---|---|---|---|---|
Min granules 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203128781 | |
Wafer mix 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 6 | 203128965 | |
Wafer mix 250ml 48 ce | 250ML - 6x6x11,7cm | 3 | 203128996 | |
Guppy 100ml 144 ce | 100ML - 4,7x4,7x8,2cm | 3 | 203129047 | |
Betta 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 3 | 203129108 | |
Goldfish gold japan 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203131149 | |
Tablets tabimin 120tb 72 nf | 120 TABLETTEN - 4,7x4,7x5,8cm | 3 | 203134928 | |
Min mini granules 100ml 36 ce | 100ML - 4,7x4,7x8,25cm | 6 | 203135420 | |
Goldfish gold japan 100ml 144 nf | 100ML - 4,7x4,7x8,4cm | 6 | 203135864 | |
Min pro crisps 100ml 36 ce | 100ML - 4,5x4,5x8,2cm | 6 | 203139411 | |
Min pro crisps 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203139534 | |
Pro colour 250ml 108 ce | 250ML - 6x6x11,7cm | 3 | 203140462 | |
Pro energy 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203141520 | |
Crystalwater 250ml 24 ce | 250ML - 4x7,5x17,6cm | 3 | 203142046 | |
Aps 50 air pump anthracite 24 mk Black | 7x14x16cm | 2 | 203143128 | |
Aps 100 air pump anthracite 24 mk Black | 8x16x16,5cm | 2 | 203143142 | |
Cichlid granules 500ml 24 ce | 500ML - 7,7x7,7x14,3cm | 2 | 203146570 | |
Aqua nitrateminus 250ml 24 ce | 250ML - 4x7,5x17,6cm | 3 | 203147737 | |
Goldfish pro 100ml 144 ce | 100ML - 4,7x4,7x8,25cm | 3 | 203147843 | |
Goldfish pro/crisps | 250ML - 6x6x11,7cm | 3 | 203148024 | |
Pleco veggie wafers 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 3 | 203151208 | |
Pleco veggie wafers 250ml 48 ce | 250ML - 6x6x11,7cm | 3 | 203151239 | |
Tec easycrystal filter 250 24 mk Black | 11,5x10,5x24,5cm | 2 | 203151567 | |
Tec easycrystal filterpack250/300mk | 9x9x16,5cm | 2 | 203151581 | |
Tec easycrystal filterpackc250/300 | 9x9x16,5cm | 2 | 203151598 | |
Ah 50-400 air hose 144 mg Transparent | 2,5M - 3,5x12x19cm | 6 | 203157026 | |
Goldfish granules 100ml 144 ce | 100ML - 4,7x4,7x8,25cm | 6 | 203167612 | |
Reptodelica shrimps 250ml 108 ce | 250ML - 6x6x11,7cm | 3 | 203169241 | |
Reptodelica shrimps 1l 12 ce | 1L - 9,4x9,4x18,3cm | 2 | 203169265 | |
Crusta menu 100ml 144 ce | 100ML - 4,7x4,7x8,3cm | 3 | 203171794 | |
In300 plus filter 24 mk | 8,5x10x20cm | 2 | 203174870 | |
Test 6in1 | 25 strips - 3,8x12x12cm | 6 | 203175488 | |
Goldfish easybalance 100ml 72 ce | 100ML - 3x5,5x12,2cm | 3 | 203183285 | |
Goldfish colour 100ml 144 ce | 100ML - 4,7x4,7x8,2cm | 6 | 203183742 | |
Goldfish colour 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203183766 | |
Wp 300 aquarium water pump 24 mk Black | 6x8x16cm | 2 | 203188761 | |
Pleco spirulina wafers 250ml | 250ML - 6x6x11,7cm | 6 | 203189652 | |
Pro menu 250ml 48 ce | 250ML - 6x6x11,7cm | 3 | 203196810 | |
Guppy colour 100ml 144 ce | 100ML - 4,7x4,7x4,7cm | 6 | 203197275 | |
Pleco tablets 120tb 72 nf | 120 TABLETTEN - 4,7x4,7x5,8cm | 3 | 203204515 | |
Anchovies | 250ML - 6x6x11,7cm | 3 | 203240308 | |
Anchovies | 1L - 9,4x9,4x18,3cm | 2 | 203240346 | |
Goldfish granules 1l 12 ce | 1L - 9,4x9,4x18,3cm | 2 | 203240582 | |
Ph/kh plus 250ml 24 ce | 250ML - 4x7,5x17,6cm | 3 | 203243545 | |
Filteractive 100ml 24 ce | 100ML - 3x5,5x12,2cm | 3 | 203247031 | |
Filteractive 250ml 24 mg | 250ML - 4x7,5x18,2cm | 3 | 203247079 | |
Selection 250ml 48 ce | 250ML - 6x6x11,7cm | 3 | 203247574 | |
Th digital thermometer 144 mk | 2x9x16cm | 3 | 203253469 | |
Magnet Cleaner Flat | S - 7,6x3,3x26cm | 2 | 203296701 | |
AirSilent Maxi | 2 | 203297159 | ||
AirSilent Mini | 2 | 203297173 | ||
Algumin | 250ml - 4x7,5x17,7cm | 6 | 203299115 | |
In400 plus filter 24 mk Black | 9x10x23,5cm | 2 | 203607644 | |
In600 plus filter 24 mk Black | 9x10x30cm | 2 | 203607651 | |
Cv4 check valve 144 mg Black | 1x8,5x14,5cm | 3 | 203608085 | |
Goldfish 1l 12 ce | 1L - 9x9x18cm | 2 | 203720893 | |
Goldfish 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 6 | 203728165 | |
Gs 45 aquarium glass scraper 24 mg | 2,8x8x50cm | 2 | 203728738 | |
Fauna reptomin 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 3 | 203728912 | |
Fauna reptomin 250ml 108 ce | 250ML - 6x6x11,7cm | 3 | 203728929 | |
Reptomin 1l 12 ce | 1L - 9x9x18cm | 2 | 203728936 | |
Goldfish 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203729872 | |
Min 500ml 24 ce | 500ML - 7x7x14,3cm | 2 | 203735019 | |
Guppy 250ml 108 ce | 250ML - 6x6x11,7cm | 3 | 203736771 | |
Goldfish granules 250ml 108 ce | 250ML - 6x6x11,7cm | 6 | 203739901 | |
Goldfish energy 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 3 | 203739932 | |
Goldfish energy 250ml 108 ce | 250ML - 6x6x11,7cm | 3 | 203739949 | |
Reptomin gammarus 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 3 | 203740358 | |
Reptomin gammarus250ml 108 ce | 250ML - 6x6x11,7cm | 3 | 203740365 | |
Aquasafe | 250ML - 4x7,5x17,6cm | 6 | 203741768 | |
Gammarus 1l 12 ce | 1L - 8,5x8,5x18cm | 2 | 203750050 | |
Min 100ml 144 ce | 100ML - 4,7x4,7x8,4cm | 6 | 203760936 | |
Min 250ml 48 ce | 250ML - 6x6x12cm | 6 | 203760981 | |
Aquasafe | 100ML - 3x5,5x12,2cm | 6 | 203760998 | |
Menu 250ml 48 ce | 250ML - 6x6x11,7cm | 6 | 203761193 | |
Min 1l 12 ce | 1L - 9x9x18cm | 2 | 203761551 | |
Gc 40 gravel cleaner 36 mk | 9x18,5x26cm | 2 | 203762329 | |
Sb 45 replacem. blades (2) 144 mg | 0,3x8,5x14,4cm | 3 | 203766426 | |
Min baby 66ml 72 nf | 66ML - 4,7x4,7x6cm | 6 | 203767072 | |
Cichlid xl flakes 500ml 24 ce | XL - 500ML - 7,5x7,5x14,5cm | 2 | 203767119 | |
Cichlid sticks | 500ML - 7x7x14,5cm | 2 | 203767133 | |
Easybalance 100ml 72 ce | 100ML - 3x5,5x12,2cm | 3 | 203767911 | |
Easybalance 250ml 24 ce | 250ML - 4x7,5x17,6cm | 3 | 203767928 | |
Aquasafe goldfish | 100ML - 3x5,5x12,2cm | 6 | 203770423 | |
Ph/kh minus kisi 250ml 24 ce | 250ML - 4x7,5x17,6cm | 3 | 203771475 |

Tetra
The global leader in aquatics
Questions
Contact us